Here you find the latest news on the Institute's activities as well as the recently published PT reports. Some of the items are of general interest and might be interesting for all visitors. Other items are especially for participants of our interlaboratory studies. - news, for old news items look here - sample receipts and data entry for petroleum products and (petro) chemicals - sample receipts and data entry for consumer products - final reports, for reports from before 2023, please send your request to nl.iis@sgs.com |
News items | |
December 2024 | Due to the seasonal holidays, the office of the Institute for Interlaboratory Studies will be closed from the 22nd of December 2024 till the 1st of January 2025. We will be back at your service on the 2nd of January. All that remains, best wishes for the Holiday Season. |
October 2024 | The protocol used by the Institute for Interlaboratory Studies (iis) to set up PTs has been updated in October 2024. The new version of the protocol can be downloaded here. |
Sept. 2024 | The new program for 2025 is now available. We would like to invite you to register to our 2025 PTs via our Annual Program Page. New PTs in the planned PT-scheme for Oil, Gas and Chemicals: 1. Sulfur iis25Y01, starting 19 March 2025 (final registration date is 7 March 2025). 2. UCOME iis25G03, starting 9 April 2025 (final registration date is 28 March 2025). 3. Chromium 6+ in Industrial (dried) Paint iis25Y02, starting 10 September 2025 (final registration date 29 August 2025). New PT in the planned PT-scheme for Consumer Products: 3. Quinoline in Textile iis25T51, starting 9 April 2025 (final registration date is 28 March 2025). |
May 2024 | From the 1st of June 2024 the office opening hours of iis will be from Monday to Thursday from 7.00 to 16.30 hrs CET. |
November 2023 |
Proficiency tests for the analysis of Methanol have been organized by the
Institute for Interlaboratory Studies (iis) since 1999. The technical committee
of IMPCA contacted the Institute for Interlaboratory Studies (iis) with the
request to investigate the reproducibilities for Purity and Impurities using the
test results of the iis PTs over the years. Good estimations of the reproducibility have been obtained. For future PTs on Purity and Impurities in Methanol, iis will use these equations to estimate the target reproducibilities. Findings have been described in iis memo 2303. For the memo click here. |
October 2023 | Proficiency tests for the determination of Per- and Polyfluoroalkyl Substances (PFAS) in Polymer have been organized by the Institute for Interlaboratory Studies (iis) since 2011. Unfortunately, for the determination of PFAS in Polymers test method CEN/TS15968 does not mention reproducibility requirements. As alternative for the evaluation of the PFAS test results iis had used an estimated target reproducibility based on iis proficiency tests of 2016 and 2017. In 2023 iis decided to investigate the iis PT data gathered from 2011 to 2022 to estimate a more realistic target reproducibility for the determination of PFAS in Polymers. Furthermore, it was decided to use the same target reproducibility for all individual PFAS. Findings have been described in iis memo 2301. For the memo click here. |
For the archive with older news items press here |
|
go to the top of this page |
Proficiency Test (PT) / Round Robin / Interlaboratory Study/... | ID | Started on | Click below for a short description of this PT and to download the instructions and/or report forms | Finished on | Click to download the PT report as pdf |
Fuel Oil | iis24F03 | 20 Nov '24 | download instructions | ||
Organotin Compounds in Textile | iis24T48 | 20 Nov '24 | download instructions | ||
Chlorinated Phenols in Textile | iis24T47 | 20 Nov '24 | download instructions | ||
OPP and other Preservatives in Textile | iis24T46 | 20 Nov '24 | download instructions | ||
Ethanol (Food / Neutral grade) | iis24C12 | 8 Nov '24 | download instructions | ||
Ethanol (Fuel / Bio grade) | iis23C11 | 8 Nov '24 | download instructions | ||
Bitumen | iis24F02 | 6 Nov '24 | download instructions and report form(s) | ||
Vacuum Gasoil | iis24G08 | 6 Nov '24 | download instructions and report form(s) | ||
Benzoic Acid/Formaldehyde in Skin Care products | iis24H72C | 6 Nov '24 | download instructions and report form(s) | ||
Parabens/Phenoxyethanol in Skin Care products | iis24H72B | 6 Nov '24 | download instructions and report form(s) | ||
CMIT/MIT in Skin Care products | iis24H72A | 6 Nov '24 | download instructions and report form(s) | ||
Trace Metals in Skin Care products | iis24H71 | 6 Nov '24 | download instructions and report form(s) | ||
Transformer Oil Dissolved Gas Analysis (DGA) | iis24L14 | 30 Okt '24 | download instructions and report form(s) | ||
PCBs in Mineral Oil | iis24L13 | 30 Oct '24 | download instructions and report form(s) | ||
Transformer Oil (used) | iis24L12 | 30 Oct '24 | download instructions and report form(s) | ||
Transformer Oil (fresh) | iis24L11 | 30 Oct '24 | download instructions and report form(s) | ||
Liquefied Propane and Sulfur in LPG | iis24S04P/iis24S04S | 16 Oct '24 | download instructions and report form(s) | ||
pH in Leather/Footwear | iis24A10 | 16 Oct '24 | download instructions and report form(s) | ||
Formaldehyde in Leather/Footwear | iis24A09 | 16 Oct '24 | download instructions and report form(s) | ||
Heavy Metals by Perspiration in Leather/Footwear | iis24A08 | 16 Oct '24 | download instructions and report form(s) | ||
Gascondensate | iis24R02 | 9 Oct '24 | download instructions and report form(s) | ||
Crude Oil | iis24R01 | 9 Oct '24 | download instructions and report form(s) | ||
Hydraulic Oil (used) | iis24L10 | 2 Oct '24 | download instructions and report form(s) | ||
Hydraulic Oil (fresh) | iis24L09 | 2 Oct '24 | download instructions and report form(s) | ||
Free and Released Formaldehyde in Textile | iis24T44 | 2 Oct '24 | download instructions and report form(s) | ||
Total Metals (by digestion) in Textile | iis24T43 | 2 Oct '24 | download instructions and report form(s) | ||
Heavy Metals by Perspiration in Textile | iis24T42 | 2 Oct '24 | download instructions and report form(s) | ||
Biodiesel B100 | iis24G07 | 25 Sept '24 | download instructions and report form(s) | ||
Mono Ethylene glycol (MEG polyester grade) | iis24C10 | 18 Sept '24 | download instructions and report form(s) | ||
pH in Textile | iis24T49 | 18 Sept '24 | download instructions and report form(s) | ||
SCCP/MCCP in Textile | iis24T41 | 18 Sept '24 | download instructions and report form(s) | ||
Chlorinated Organic Compounds (COC) in Textile | iis24T40 | 18 Sept '24 | download instructions and report form(s) | ||
Gasoline - EN (winter) | iis24B06EN | 11 Sept '24 | download instructions and report form(s) | 13 Dec '24 | download report preview |
PAA from (polyamide) kitchenware | iis24E83 | 4 Sept '24 | download instructions and report form(s) | ||
Specific Migration on Food Contact Materials | iis24E82SM | 4 Sept '24 | download instructions and report form(s) | ||
Overall Migration on Food Contact Materials | iis24E81GM | 4 Sept '24 | download instructions and report form(s) | ||
Xylenes (Ortho- / Para-) | iis24C09 | 4 Sept '24 | download instructions and report form(s) | 26 Nov '24 | download report preview |
Styrene | iis24C07 | 4 Sept '24 | download instructions and report form(s) | 29 Nov '24 | download report preview |
Gasoil - ASTM (winter) | iis24G06ASTM | 28 Aug '24 | download instructions and report form(s) | 9 Dec '24 | download report preview |
Caustic Soda (Sodium Hydroxide solution) | iis24C06 | 21 Aug '24 | download instructions and report form(s) | 8 Nov '24 | download report preview |
Methanol | iis24C04 | 21 Aug '24 | download instructions and report form(s) | 29 Nov '24 | download report preview |
Total Per- and Polyfluoroalkyl Substances (PFAS) in Polymers | iis24P68 | 21 Aug '24 | download instructions and report form(s) | 1 Nov '24 | download report preview |
Total Brominated Flame Retardants in Polymers | iis24P67 | 21 Aug '24 | download instructions and report form(s) | 20 Nov '24 | download report preview |
Total Metals in Polymers | iis24P66 | 21 Aug '24 | download instructions and report form(s) | 25 Oct '24 | download report preview |
Jet Fuel A1 | iis24J02 | 14 Aug '24 | download instructions and report form(s) | 20 Nov '24 | download report preview |
Hydrotreated Vegetable Oil (HVO100) | iis24G09 | 19 June '24 | download instructions and report form(s) | 18 Oct '24 | download report preview |
Fuel Oil Chemical Species | iis24F01P | 12 June '24 | download instructions and report form(s) | 4 Oct '24 | download report preview |
Fuel Oil | iis24F01 | 12 June '24 | download instructions and report form(s) | 30 Oct '24 | download report preview |
Bisphenol A EN71-10/11 | iis24V25 | 12 June '24 | download instructions and report form(s) | 15 Oct '24 | download report preview |
Total Metals in Metal/Metal Alloy | iis24V24 | 12 June '24 | download instructions and report form(s) | 23 Oct '24 | download report preview |
Nickel Release and Surface Determination | iis24V23 | 12 June '24 | download instructions and report form(s) | 17 Oct '24 | download report preview |
Liquefied Butane | iis24S03B | 5 June '24 | download instructions and report form(s) | 4 Oct '24 | download report preview |
SCCP/MCCP in Polymers | iis24P65 | 29 May '24 | download instructions and report form(s) | 26 Sept '24 | download report preview |
Bisphenol A in Polymers | iis24P64 | 29 May '24 | download instructions and report form(s) | 26 Sept '24 | download report preview |
Phthalates in Polymers | iis24P63 | 29 May '24 | download instructions and report form(s) | 26 Sept '24 | download report preview |
Biogasoline E10 | iis24B04 | 29 May '24 | download instructions and report form(s) | 9 Oct '24 | download report preview |
Colorants (Banned dyes) in Textile | iis24T39 | 15 May '24 | download instructions and report form(s) | 16 Aug '24 | download report preview |
Aniline in Textile | iis24T38 | 15 May '24 | download instructions and report form(s) | 19 Aug '24 | download report preview |
AZO Dyes in Textile | iis24T37 | 15 May '24 | download instructions and report form(s) | 21 Aug '24 | download report preview |
Level of Contamination in Lubricants | iis24L15 | 15 May '24 | download instructions and report form(s) | 12 Sept '24 | download report preview |
Engine Oil (used) | iis24L08 | 15 May '24 | download instructions and report form(s) | 9 Sept '24 | download report preview |
Engine Oil (fresh) | iis24L07 | 15 May '24 | download instructions and report form(s) | 18 Sept '24 | download report preview |
AdBlue (32% Urea solution) | iis24G05 | 2 May '24 | download instructions and report form(s) | 13 Aug '24 | download report preview |
Diesel B10 (10% FAME) | iis24G04 | 2 May '24 | download instructions and report form(s) | 12 Aug '24 | download report preview |
OPP and Other Preservatives in Leather/Footwear | iis24A07 | 24 Apr '24 | download instructions and report form(s) | 25 July '24 | download report preview |
Chlorinated Phenols in Leather/Footwear | iis24A06 | 24 Apr '24 | download instructions and report form(s) | 25 July '24 | download report preview |
Turbine Oil (used) | iis24L05 | 24 Apr '24 | download instructions and report form(s) | 2 Aug '24 | download report preview |
Turbine Oil (fresh) | iis24L04 | 24 Apr '24 | download instructions and report form(s) | 2 Aug '24 | download report preview |
Base Oil | iis24L03 | 24 Apr '24 | download instructions and report form(s) | 19 July '24 | download report preview |
Gasoline (premium) | iis24B03 | 17 Apr '24 | download instructions and report form(s) | 19 July '24 | download report preview |
PAH in Textile | iis24T36 | 10 Apr '24 | download instructions and report form(s) | 19 July '24 | download report preview |
DMFu in Textile | iis24T35 | 10 Apr '24 | download instructions and report form(s) | 5 july '24 | download report preview |
Phthalates in Textile | iis24T34 | 10 Apr '24 | download instructions and report form(s) | 19 July '24 | download report preview |
Biodiesel B100 | iis24G03 | 10 Apr '24 | download instructions and report form(s) | 5 July '24 | download report preview |
Migration of elements EN71-3, Cat 3 | iis24V22C | 27 Mar '24 | download instructions and report form(s) | 14 June '24 | download report preview |
Migration of elements EN71-3, Cat 2 | iis24V22B | 27 Mar '24 | download instructions and report form(s) | 26 June '24 | download report preview |
Migration of elements EN71-3, Cat 1 | iis24V22A | 27 Mar '24 | download instructions and report form(s) | 24 June '24 | download report preview |
Metals in dried Paint | iis24V21 | 27 Mar '24 | download instructions and report form(s) | 24 June '24 | download report preview |
Aviation Gasoline | iis24B02 | 27 Mar '24 | download instructions and report form(s) | 7 June '24 | download report preview |
Natural Gas (Methane) | iis24S02M | 27 Mar '24 | download instructions and report form(s) | 5 July '24 | download report preview |
Gasoil (premium) | iis24G02 | 20 Mar '24 | download instructions and report form(s) | 31 May '24 | download report preview |
Chromium (VI) in Leather/Footwear | iis24A05 | 13 Mar '24 | download instructions and report form(s) | 24 May '24 | download report preview |
SCCP/MCCP in Leather/Footwear | iis24A04 | 13 Mar '24 | download instructions and report form(s) | 7 June '24 | download report preview |
Naphtha P(IO)NA | iis24N02 | 13 Mar '24 | download instructions and report form(s) | 26 June '24 | download report preview |
Naphtha | iis24N01 | 13 Mar '24 | download instructions and report form(s) | 12 June '24 | download report preview |
Gear Oil (used) | iis24L02 | 6 Mar '24 | download instructions and report form(s) | 13 May '24 | download report preview |
Gear Oil (fresh) | iis24L01 | 6 Mar '24 | download instructions and report form(s) | 29 May '24 | download report preview |
Total Poly Aromatic Hydrocarbons in Polymers | iis24P62 | 28 Feb '24 | download instructions and report form(s) | 27 May '24 | download report preview |
Total Phosphorus Flame Retardants in Polymers | iis24P61 | 28 Feb '24 | download instructions and report form(s) | 8 May '24 | download report preview |
Gasoline | iis24B01 | 21 Feb '24 | download instructions and report form(s) | 17 May '24 | download report preview |
Total Bisphenol A in Textile | iis24T50 | 14 Feb '24 | download instructions and report form(s) | 2 May '24 | download report preview |
Phosphorus Flame Retardants in Textile | iis24T33 | 14 Feb '24 | download instructions and report form(s) | 24 Apr '24 | download report preview |
Per- and Polyfluoroalkyl Substances (PFAS) in Textile | iis24T32 | 14 Feb '24 | download instructions and report form(s) | 24 Apr '24 | download report preview |
AP & APEO in Textile | iis24T31 | 14 Feb '24 | download instructions and report form(s) | 24 Apr '24 | download report preview |
Cycohexane | iis24C03 | 14 Feb '24 | download instructions and report form(s) | 24 Apr '24 | download report preview |
Toluene | iis24C02 | 14 Feb '24 | download instructions and report form(s) | 2 May '24 | download report preview |
Benzene | iis24C01 | 14 Feb '24 | download instructions and report form(s) | 8 May '24 | download report preview |
Jet Fuel A1 | iis24J01 | 31 Jan '24 | download instructions and report form(s) | 12 Apr '24 | download report preview |
Refinery Gas | iis24S01R | 24 Jan '24 | download instructions and report form(s) | 15 Apr '24 | download report preview |
Aniline in Leather/Footwear | iis24A03 | 17 Jan '24 | download instructions and report form(s) | 22 Mar '24 | download report preview |
AZO Dyes in Leather/Footwear | iis24A02 | 17 Jan '24 | download instructions and report form(s) | 21 Mar '24 | download report preview |
Phthalates in Leather/Footwear | iis24A01 | 17 Jan '24 | download instructions and report form(s) | 28 Mar '24 | download report preview |
Gasoil - EN | iis24G01EN | 17 Jan '24 | download instructions and report form(s) | 12 Apr '24 | download report preview |
MMA | iis24K04 | 10 Jan '24 | download instructions and report form(s) | 21 Mar '24 | download report preview |
VAM | iis24K01 | 10 Jan '24 | download instructions and report form(s) | 28 Mar '24 | download report preview |
Fuel Oil | iis23F03 | 22 Nov '23 | download instructions and report form(s) | 22 Mar '24 | download report |
Organotin Compounds in Textile | iis23T48 | 15 Nov '23 | download instructions and report form(s) | 14 Mar '24 | download report |
Chlorinated Phenols in Textile | iis23T47 | 15 Nov '23 | download instructions and report form(s) | 8 Mar '24 | download report |
OPP & other Preservatives in Textile | iis23T46 | 15 Nov '23 | download instructions and report form(s) | 7 Mar '24 | download report |
Pesticides in Textile | iis23T45 | 15 Nov '23 | download instructions and report form(s) | 7 Mar '24 | download report |
Isopropanol | iis23C13 | 15 Nov '23 | download instructions and report form(s) | 1 Mar '24 | download report |
Ethanol (Food / Neutral grade) | iis23C12 | 15 Nov '23 | download instructions and report form(s) | 8 Mar '24 | download report |
Ethanol (Fuel / Bio grade) | iis23C11 | 15 Nov '23 | download instructions and report form(s) | 12 Mar '24 | download report |
Bitumen | iis23F02 | 8 Nov '23 | download instructions and report form(s) | 29 Feb '24 | download report |
Vacuum Gasoil | iis23G08 | 8 Nov '23 | download instructions and report form(s) | 29 Feb '24 | download report |
Benzoic Acid/Formaldehyde in Skin Care products | iis23H72C | 1 Nov '23 | download instructions and report form(s) | 23 Feb '24 | download report |
Parabens/Phenoxyethanol in Skin Care products | iis23H72B | 1 Nov '23 | download instructions and report form(s) | 23 Feb '24 | download report |
CMIT/MIT in Skin Care products | iis23H72A | 1 Nov '23 | download instructions and report form(s) | 23 Feb '24 | download report |
Trace Metals in Skin Care products | iis23H71 | 1 Nov '23 | download instructions and report form(s) | 23 Feb '24 | download report |
DGA inTransformer Oil | iis23L14 | 1 Nov '23 | download instructions and report form(s) | 22 Feb '24 | download report |
PCB's in Mineral Oil | iis23L13 | 1 Nov '23 | download instructions and report form(s) | 16 Feb '24 | download report |
Transformer Oil (used) | iis23L12 | 1 Nov '23 | download instructions and report form(s) | 23 Feb '24 | download report |
Transformer Oil (fresh) | iis23L11 | 1 Nov '23 | download instructions and report form(s) | 16 Feb '24 | download report |
pH in Leather/Footwear | iis23A10 | 25 Oct '23 | download instructions and report form(s) | 9 Feb '24 | download report |
Formaldehyde in Leather/Footwear | iis23A09 | 25 Oct '23 | download instructions and report form(s) | 9 Feb '24 | download report |
Heavy Metals by Perspiration in Leather/Footwear | iis23A08 | 25 Oct '23 | download instructions and report form(s) | 13 Feb '24 | download report |
Gascondensate | iis23R02 | 18 Oct '23 | download instructions and report form(s) | 2 Feb '24 | download report |
Crude Oil | iis23R01 | 18 Oct '23 | download instructions and report form(s) | 16 Feb '24 | download report |
Hydraulic Oil (used) | iis23L10 | 11 Oct '23 | download instructions and report form(s) | 2 Feb '24 | download report |
Hydraulic Oil (fresh) | iis23L09 | 11 Oct '23 | download instructions and report form(s) | 2 Feb '24 | download report |
Free and Released Formaldehyde in Textile | iis23T44 | 4 Oct '23 | download instructions and report form(s) | 2 Feb '24 | download report |
Total Metals (by digestion) in Textile | iis23T43 | 4 Oct '23 | download instructions and report form(s) | 25 Jan '24 | download report |
Heavy Metals by Perspiration in Textile | iis23T42 | 4 Oct '23 | download instructions and report form(s) | 25 Jan '24 | download report |
Biodiesel B100 | iis23G07 | 4 Oct '23 | download instructions and report form(s) | 26 Jan '24 | download report |
Liquefied Propane and Sulfur in LPG | iis23S04P/iis23S04S | 27 Sept '23 | download instructions and report form(s) | 25 Jan '24 | download report |
MPG | iis23K06 | 20 Sept '23 | download instructions and report form(s) | 19 Jan '24 | download report |
MEG | iis23C10 | 20 Sept '23 | download instructions and report form(s) | 19 Jan '24 | download report |
SCCP/MCCP in Textile | iis23T41 | 13 Sept '23 | download instructions and report form(s) | 10 Jan '24 | download report |
Chlorinated Organic Compounds (COC) in Textile | iis23T40 | 13 Sept '23 | download instructions and report form(s) | 29 Dec '23 | download report |
Gasoline - EN (winter) | iis23B06EN | 13 Sept '23 | download instructions and report form(s) | 22 Dec '23 | download report |
PAA from (polyamide) kitchenware | iis23E83 | 6 Sept '23 | download instructions and report form(s) | 22 Dec '23 | download report |
Specific Migration on Food Contact Materials | iis23E82SM | 6 Sept '23 | download instructions and report form(s) | 22 Dec '23 | download report |
Overall Migration on Food Contact Materials | iis23E81GM | 6 Sept '23 | download instructions and report form(s) | 18 Dec '23 | download report |
Xylenes (mixed-) | iis23C08 | 6 Sept '23 | download instructions and report form(s) | 11 Dec '23 | download report |
Styrene | iis23C07 | 6 Sept '23 | download instructions and report form(s) | 4 Dec '23 | download report |
Gasoil - ASTM (winter) | iis23G06ASTM | 30 Aug '23 | download instructions and report form(s) | 22 Dec '23 | download report |
Acetone | iis23C05 | 23 Aug '23 | download instructions and report form(s) | 21 Nov '23 | download report |
Methanol | iis23C04 | 23 Aug '23 | download instructions and report form(s) | 13 Dec '23 | download report |
Total Per- and Polyfluoroalkyl Substances (PFAS) in Polymers | iis23P68 | 16 Aug '23 | download instructions and report form(s) | 21 Nov '23 | download report |
Total Brominated Flame Retardants in Polymers | iis23P67 | 16 Aug '23 | download instructions and report form(s) | 28 Oct '23 | download report |
Total Metals in Polymers | iis23P66 | 16 Aug '23 | download instructions and report form(s) | 21 Nov '23 | download report |
Jet Fuel A1 | iis23J02 | 16 Aug '23 | download instructions and report form(s) | 22 Nov '23 | download report |
n-Butylacrylate | iis23K05 | 21 June '23 | download instructions and report form(s) | 1 Oct '23 | download report |
Hydrotreated Vegetable Oil (HVO100) | iis23G09 | 21 June '23 | download instructions and report form(s) | 15 Oct '23 | download report |
Fuel Oil Chemical Species | iis23F01P | 14 June '23 | download instructions and report form(s) | 1 Oct '23 | download report |
Fuel Oil | iis23F01 | 14 June '23 | download instructions and report form(s) | 7 Oct '23 | download report |
Bisphenol A EN71-10/11 | iis23V25 | 7 June '23 | download instructions and report form(s) | 17 Sept '23 | download report |
Total Metals in Metal/Metal Alloy | iis23V24 | 7 June '23 | download instructions and report form(s) | 27 Sept '23 | download report |
Nickel release and Surface determination | iis23V23 | 7 June '23 | download instructions and report form(s) | 24 Sept '23 | download report |
Liquefied Butane | iis23S03B | 7 June '23 | download instructions and report form(s) | 17 Sept '23 | download report |
SCCP/MCCP in Polymers | iis23P65 | 24 May. '23 | download instructions and report form(s) | 27 Aug '23 | download report |
Total Bisphenol A in Polymers | iis23P64 | 24 May. '23 | download instructions and report form(s) | 10 Sept '23 | download report |
Total Phthalates in Polymers | iis23P63 | 24 May. '23 | download instructions and report form(s) | 10 Sept '23 | download report |
Biogasoline E10 | iis23B04 | 24 May. '23 | download instructions and report form(s) | 10 Sept '23 | download report |
Level of Contamination in Lubricants | iis23L15 | 10 May. '23 | download instructions and report form(s) | 10 Sept '23 | download report |
Engine Oil (used) | iis23L08 | 10 May. '23 | download instructions and report form(s) | 27 Aug '23 | download report |
Engine Oil (fresh) | iis23L07 | 10 May. '23 | download instructions and report form(s) | 27 Aug '23 | download report |
AdBlue, 32% Urea Solution | iis23G05 | 3 May. '23 | download instructions and report form(s) | 2 Aug '23 | download report |
Diesel B10 (10% FAME) | iis23G04 | 3 May. '23 | download instructions and report form(s) | 7 Aug '23 | download report |
Colorants (Banned dyes) in Textile | iis23T39 | 3 May. '23 | download instructions and report form(s) | 16 Aug '23 | download report |
Aniline in Textile | iis23T38 | 3 May. '23 | download instructions and report form(s) | 27 Aug '23 | download report |
AZO Dyes in Textile | iis23T37 | 3 May. '23 | download instructions and report form(s) | 16 Aug '23 | download report |
OPP and other Preservatives in Leather/Footwear | iis23A07 | 19 Apr. '23 | download instructions and report form(s) | 27 July '23 | download report |
Chlorinated Phenols in Leather/Footwear | iis23A06 | 19 Apr. '23 | download instructions and report form(s) | 9 Aug '23 | download report |
Turbine Oil (used) | iis23L05 | 19 Apr. '23 | download instructions and report form(s) | 25 July '23 | download report |
Turbine Oil (fresh) | iis23L04 | 19 Apr. '23 | download instructions and report form(s) | 25 July '23 | download report |
Base Oil | iis23L03 | 19 Apr. '23 | download instructions and report form(s) | 22 July '23 | download report |
PAH in Textile | iis23T36 | 5 Apr. '23 | download instructions and report form(s) | 27 July '23 | download report |
DMFu in Textile | iis23T35 | 5 Apr. '23 | download instructions and report form(s) | 8 July '23 | download report |
Phthalates in Textile | iis23T34 | 5 Apr. '23 | download instructions and report form(s) | 23 July '23 | download report | 23
Gasoline (premium) | iis23B03 | 5 Apr. '23 | download instructions and report form(s) | 12 July '23 | download report |
Biodiesel B100 | iis23G03 | 29 Mar. '23 | download instructions and report form(s) | 21 July '23 | download report |
Migration of elements EN71-3, Cat 3 | iis23V22C | 22 Mar. '23 | download instructions and report form(s) | 16 July '23 | download report |
Migration of elements EN71-3, Cat 2 | iis23V22B | 22 Mar. '23 | download instructions and report form(s) | 10 July '23 | download report |
Migration of elements EN71-3, Cat 1 | iis23V22A | 22 Mar. '23 | download instructions and report form(s) | 10 July '23 | download report |
Metals in dried Paint | iis23V21 | 22 Mar. '23 | download instructions and report form(s) | 11 June '23 | download report |
Natural Gas (Methane) | iis23S02M | 22 Mar. '23 | download instructions and report form(s) | 18 July '23 | download report |
Gasoil (premium) | iis23G02 | 15 Mar. '23 | download instructions and report form(s) | 22 June '23 | download report |
Chromium (VI) in Leather/Footwear | iis23A05 | 8 Mar. '23 | download instructions and report form(s) | 18 May '23 | download report |
SCCP in Leather/Footwear | iis23A04 | 8 Mar. '23 | download instructions and report form(s) | 18 May '23 | download report |
Naphtha PIONA / PNA | iis23N02 | 8 Mar. '23 | download instructions and report form(s) | 18 May '23 | download report |
Naphtha | iis23N01 | 8 Mar. '23 | download instructions and report form(s) | 18 May '23 | download report |
Poly Aromatic Hydrocarbons in Polymers | iis23P62 | 22 Feb. '23 | download instructions and report form(s) | 3 June '23 | download report |
Phosphorus Flame Retardants in Polymers | iis23P61 | 22 Feb. '23 | download instructions and report form(s) | 29 May. '23 | download report |
Jet Fuel A1 | iis23J01 | 22 Feb. '23 | download instructions and report form(s) | 11 June '23 | download report |
Gear Oil (used) | iis23L02 | 15 Feb. '23 | download instructions and report form(s) | 14 May '23 | download report |
Gear Oil (fresh) | iis23L01 | 15 Feb. '23 | download instructions and report form(s) | 12 May '23 | download report |
Phosphorus Flame Retardants in Textile | iis23T33 | 8 Feb. '23 | download instructions and report form(s) | 11 May '23 | download report |
Per- and Polyfluoroalkyl Substances (PFAS)in Textile | iis23T32 | 8 Feb. '23 | download instructions and report form(s) | 29 Apr. '23 | download report |
AP and APEO in Textile | iis23T31 | 8 Feb. '23 | download instructions and report form(s) | 29 Apr. '23 | download report |
Gasoline - ASTM (summer) iis23B01ASTM | iis23B01ASTM | 8 Feb. '23 | download instructions and report form(s) | 27 May '23 | download report |
Toluene | iis23C02 | 1 Feb. '23 | download instructions and report form(s) | 29 Apr. '23 | download report |
Benzene | iis23C01 | 1 Feb. '23 | download instructions and report form(s) | 29 Apr. '23 | download report |
Aniline in Leather/Footwear | iis23A03 | 25 Jan. '23 | download instructions and report form(s) | 19 Apr. '23 | download report |
AZO Dyes in Leather/Footwear | iis23A02 | 25 Jan. '23 | download instructions and report form(s) | 18 Apr. '23 | download report |
Phthalates in Leather/Footwear | iis23A01 | 25 Jan. '23 | download instructions and report form(s) | 17 Apr. '23 | download report |
Refinery Gas | iis23S01R | 25 Jan. '23 | download instructions and report form(s) | 21 Apr. '23 | download report |
Gasoil -EN (summer) | iis23G01EN | 18 Jan. '23 | download instructions and report form(s) | 30 Apr. '23 | download report |
MTBE | iis23K03 | 11 Jan. '23 | download instructions and report form(s) | 10 Apr. '23 | download report |
Acetic Acid | iis23K02 | 11 Jan. '23 | download instructions and report form(s) | 1 Apr. '23 | download report |
VAM | iis23K01 | 11 Jan. '23 | download instructions and report form(s) | 1 Apr. '23 | download report |
Reports from before 2023 can be requested. Please send an email to: nl.iis@sgs.com |