CONSUMER PRODUCTS |
![]() |
Internet: www.iisnl.com | Proficiency testing schemes |
Email: iisnl@sgs.com | for Consumer Products |
|
PRFICIENCY TESTS IN 2020: | |||
ORAL CARE | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Preservatives in Toothpaste (Triclosan) | Triclosan (5-Chloro-2-(2,4-Dichlorophenoxy)phenol). | iis20H06 | 4 November 2020 |
Triclosan (5-Chloro-2-(2,4-Dichlorophenoxy)phenol). | iis21H06 | 3 November 2021 | |
Trace Metals in Mouthwash and Toothpaste | Aluminum, Antimony, Arsenic, Barium, Cadmium, Chromium, Cobalt, Copper, Iron, Lead, Mercury, Nickel, Selenium and Zinc. | iis20H04 | 23 September 2020 |
Aluminum, Antimony, Arsenic, Barium, Cadmium, Chromium, Cobalt, Copper, Iron, Lead, Mercury, Nickel, Selenium and Zinc. | iis21H04 | 22 September 2021 | |
SKIN CARE | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Preservatives in Body Lotion (CMIT/MIT) | CMIT (5-Chloro-2-Methyl-4-Isothiazolin-3-one) and MIT (2-Methyl-4-Isothiazolin-3-one). | iis20H07A | 4 November 2020 |
Preservatives in Body Milk (Parabens) | Methylparaben, Ethylparaben, Propylparaben, Butylparaben, Isobutylparaben and Phenoxyethanol. | iis20H07B | 4 November 2020 |
Preservatives in Skin Care | Body Milk: Methylparaben, Ethylparaben, Propylparaben, Butylparaben, Isobutylparaben and Phenoxyethanol. Body Lotion: CMIT (5-Chloro-2-Methyl-4-Isothiazolin-3-one) and MIT (2-Methyl-4-Isothiazolin-3-one). | iis21H07 | 3 November 2021 |
Trace Metals in Body Cream and Foundation | Aluminum, Antimony, Arsenic, Barium, Cadmium, Chromium, Cobalt, Copper, Iron, Lead, Mercury, Nickel, Selenium and Zinc. | iis20H05 | 23 September 2020 |
Aluminum, Antimony, Arsenic, Barium, Cadmium, Chromium, Cobalt, Copper, Iron, Lead, Mercury, Nickel, Selenium and Zinc. | iis21H05 | 22 September 2021 | |
HAIR CARE | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Preservatives in Hair Care | Methylparaben, Ethylparaben, Propylparaben, Butylparaben, Isobutylparaben and Phenoxyethanol. | iis21H08 | 3 November 2021 |
SKIN | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
AZO Dyes in Tattoo Ink | Aromatic amines (up to 24). | iis21H03 | 24 February 2021 |
Metals in Tattoo Ink | Antimony, Cadmium, Chromium, Cr 6+, Cobalt, Copper, Lead, Manganese, Mercury, Nickel, Tin. | iis21H02 | 24 February 2021 |
PAH in Tattoo Ink | Polycyclic Aromatic Hydrocarbons (up to 20). | iis21H01 | 24 February 2021 |
LEATHER/FOOTWEAR | |||
LEATHER/FOOTWEAR | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
AZO Dyes | Aromatic amines (up to 24). | iis21A03 | 27 January 2021 |
Chlorinated Phenols | Pentachlorophenol (PCP), Tetrachlorophenols (TeCP), Trichlorophenols (TCP), Dichlorophenols (DCP) and Monochlorophenols (MCP). | iis21A05 | 14 April 2021 |
Chromium (VI) | Chromium 6+ | iis21A04 | 14 April 2021 |
Formaldehyde | Formaldehyde content via HPLC and/or Colorimetric method. | iis20A15F | 21 October 2020 |
Formaldehyde content via HPLC and/or Colorimetric method. | iis21A08 | 20 October 2021 | |
Heavy Metals by Perspiration | Antimony, Arsenic, Cadmium, Chromium, Cobalt, Copper, Lead, Manganese, Mercury, Nickel and Zinc. | iis20A14 | 21 October 2020 |
Antimony, Arsenic, Cadmium, Chromium, Cobalt, Copper, Lead, Manganese, Mercury, Nickel and Zinc. | iis21A07 | 20 October 2021 | |
OPP and other Preservatives | Orthophenylphenol (OPP), 2-(Thiocyanomethylthio)-Benzothiazole (TCMTB), 4-Chloro-3-Methylphenol (PCMC) and 2-Octylisothiazol-3(2H)-one (OIT) andTriclosan (TCS). | iis21A06 | 14 April 2021 |
pH | pH | iis20A15P | 21 October 2020 |
pH | iis21A09 | 20 October 2021 | |
Phthalates | Phthalates:BBP, DEHP, DBP, DIDP, DINP, DNOP, DCHP, DEP, DMP, DNHP, DIBP, DPHP, DNPP, DUP, DPrP and DMEP. | iis21A02 | 27 January 2021 |
SCCP | Short Chain Chlorinated Paraffins, Medium Chain Chlorinated Paraffins. | iis21A01 | 27 January 2021 |
POLYMERS | |||
POLYMERS | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Bisphenol-A, total | Bisphenol-A (BPA) | iis21P04 | 5 May 2021 |
Brominated Flame Retardants, total | Bromobiphenyls, Bromodiphenylethers, HBCDD and other Brominated Flame Retardants. | iis20P07 | 12 August 2020 |
Bromobiphenyls, Bromodiphenylethers, HBCDD and other Brominated Flame Retardants. | iis21P07 | 18 August 2021 | |
Metals, total | Antimony, Cadmium, Chromium, Cr 6+, Cobalt, Copper, Lead, Manganese, Mercury, Nickel and Tin. | iis20P06 | 12 August 2020 |
Antimony, Cadmium, Chromium, Cr 6+, Cobalt, Copper, Lead, Manganese, Mercury, Nickel and Tin. | iis21P06 | 18 August 2021 | |
PAH, total | Polycyclic Aromatic Hydrocarbons (up to 20). | iis21P02 | 13 January 2021 |
Per- and Polyfluorinated Compounds (PFAS), total | Per- and Polyfluorinated Compounds (PFAS): e.g. PFOA, PFOS, PFNA, PFDA, PFBS and PFODA. | iis20P08 | 12 August 2020 |
Per- and Polyfluorinated Compounds (PFAS): e.g. PFOA, PFOS, PFNA, PFDA, PFBS and PFODA. | iis21P08 | 18 August 2021 | |
Phosphorus Flame Retardants, total | Phosphorus Flame retardants: e.g. TBEP, TBP, TCP, TCEP, TCPP, TDCPP, TPP and IPTPP. | iis21P01 | 13 January 2021 |
Phthalates, total | Phthalates:e.g. BBP, DEHP, DBP, DIDP, DINP, DNOP, DCHP, DEP, DMP, DNHP, DIBP, DPHP, DNPP, DUP, DPrP and DMEP. | iis21P03 | 5 May 2021 |
SCCP, total | Short Chain Chlorinated Paraffins, Medium Chain Chlorinated Paraffins. | iis21P05 | 5 May 2021 |
TEXTILES (e.g. clothing, sleepwear) | |||
TEXTILES (e.g. clothing, sleepwear) | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
AP + APEO | Octylphenol (OP), Nonylphenol (NP), Octylphenolethoxylates (OPEO) and Nonylphenolethoxylates (NPEO). | iis21T01 | 10 February 2021 |
AZO Dyes | Aromatic amines (up to 24). | iis21T04 | 3 March 2021 |
Chlorinated Phenols | Pentachlorophenol (PCP), Tetrachlorophenols (TeCP), Trichlorophenols (TCP), Dichlorophenols (DCP) and Monochlorophenols (MCP). | iis20A18 | 18 November 2020 |
Pentachlorophenol (PCP), Tetrachlorophenols (TeCP), Trichlorophenols (TCP), Dichlorophenols (DCP) and Monochlorophenols (MCP). | iis21T10 | 17 November 2021 | |
Colorants (Banned Dyes) | Disperse dyestuffs (up to 28) classified as allergenic or banned and dyestuffs (up to 18) classified as carcinogenic. | iis21T05 | 3 March 2021 |
Free and Released Formaldehyde | Free Formaldehyde (water extraction) and Released Formaldehyde (Vapour absorption). | iis20A13 | 7 October 2020 |
Free Formaldehyde (water extraction) and Released Formaldehyde (Vapour absorption). | iis21T07 | 6 October 2021 | |
Heavy Metals by Perspiration | Antimony, Arsenic, Cadmium, Chromium, Cobalt, Copper, Lead, Manganese, Mercury, Nickel and Zinc. | iis20A12 | 7 October 2020 |
Antimony, Arsenic, Cadmium, Chromium, Cobalt, Copper, Lead, Manganese, Mercury, Nickel and Zinc. | iis21T06 | 6 October 2021 | |
OPP and other Preservatives | Orthophenylphenol (OPP), 2-(Thiocyanomethylthio)-Benzothiazole (TCMTB), 4-Chloro-3-Methylphenol (PCMC), 2-Octylisothiazol-3(2H)-one (OIT) and Triclosan (TCS). | iis20A17 | 18 November 2020 |
Orthophenylphenol (OPP), 2-(Thiocyanomethylthio)-Benzothiazole (TCMTB), 4-Chloro-3-Methylphenol (PCMC), 2-Octylisothiazol-3(2H)-one (OIT) and Triclosan (TCS). | iis21T09 | 17 November 2021 | |
Organotin Compounds | Organotin compounds: MMT, DMT, TMT, TPT, MBT, DBT, TBT, TeBT, MOT, DOT, TOT, DPhT, TPhT and TCyHT. | iis20A19 | 18 November 2020 |
Organotin compounds: MMT, DMT, TMT, TPT, MBT, DBT, TBT, TeBT, MOT, DOT, TOT, DPhT, TPhT and TCyHT. | iis21T11 | 17 November 2021 | |
Per- and Polyfluorinated Compounds (PFAS) | Individual Per- and Polyfluorinated Compounds (PFAS): e.g. PFOA, PFOS, PFNA, PFDA and PFBS. | iis21T02 | 10 February 2021 |
Pesticides | Chlorinated pesticides and Phosphorus pesticides. | iis20A16 | 18 November 2020 |
Chlorinated pesticides and Phosphorus pesticides. | iis21T08 | 17 November 2021 | |
Phthalates | Phatalates:BBP, DEHP, DBP, DIDP, DINP, DNOP, DCHP, DEP, DMP, DNHP, DIBP, DPHP, DNPP, DUP, DPrP and DMEP. | iis21T03 | 10 February 2021 |
FOOD and SKIN CONTACT MATERIAL, TOYS, DRIED PAINT | |||
FOOD CONTACT MATERIAL | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Overall Migration | Total immersion; polypropylene; 3% HAc; 2 hrs at 70°C. | iis20P09GM | 9 September 2020 |
Article filling, polypropylene, Conditions: 3%HAc, 2 hours at 100°C. | iis21E01GM | 8 September 2021 | |
PAA from polyamide kitchenware | Primary aromatic amines from polyamide kitchenware. | iis21E03 | 8 September 2021 |
Specific Migration | Sample 1: Formaldehyde from Melamine; 3% HAc; 2 hrs at 70°C, article filling. Sample 2: Metals from polypropylene; 3% HAc; 2 hrs at 100°C, article filling. | iis20P10SM | 9 September 2020 |
Sample 1: Diaminodiphenylmethane (MDA) in Acrylonitrile Butadiene Styrene (ABS).Conditions: 20% Ethanol; 2 hours at 70°C, article filling. Sample 2: Metals in polypropylene.Conditions: 3% HAc; 2 hours at 100°C, total immersion. | iis21E02SM | 8 September 2021 | |
SKIN CONTACT MATERIAL | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Metals in Metal | Cadmium, Copper, Chromium, Lead, Nickel | iis21M01 | 19 May 2021 |
Nickel release and Surface determination | Nickel-release and surface determination. | iis21V03 | 19 May 2021 |
TOYS (EN71) | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Bisphenol-A EN71-10/11 | Migration of Bisphenol-A according to EN71-10/11 | iis20V06 | 23 September 2020 |
Migration of Bisphenol-A according to EN71-10/11 | iis21V06 | 19 May 2021 | |
Finger Paint AZO Dyes EN71-7 | 24 Aromatic amines according to EN71-7. | iis21V04 | 19 May 2021 |
Finger Paint NDELA EN71-7/12 | N-Nitrosodiethanolamine according to EN71-7 and EN71-12. | iis21V05 | 19 May 2021 |
Migration of elements EN71-3 | Individual elements according to EN71-3: Cat.1 samples. | iis21V02A | 24 March 2021 |
Individual elements according to EN71-3: Cat.2 samples. | iis21V02B | 24 March 2021 | |
Individual elements according to EN71-3: Cat.3 samples. | iis21V02C | 24 March 2021 | |
DRIED PAINT | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Metals in dried paint, total | Aluminum, Antimony, Arsenic, Cadmium, Chromium, Cobalt, Copper, Lead, Manganese, Mercury, Nickel, Selenium, Strontium and Zinc. | iis21V01 | 24 March 2021 |
* To see the actual scopes of all previous PTs, you may be interested to download the available PT reports from our webpage 'News and Reports'. |